Red Hat Certification Courses Training
JavaScript is the popular programming language which powers web pages and web applications. This course will get you started coding in JavaScript.
Overview
Sr Number | Courses/Certifications | Course Contents | Duration | Fee* | |
1 | Red Hat System Administration I (RH124) | 40 Hours | USD 450 | More Details | |
2 | Red Hat JBoss Application Administration I (AD248) | 40 Hours | USD 750 | More Details | |
3 | Red Hat System Administration II (RH134) | 40 Hours | USD 450 | More Details | |
4 | RHCSA Rapid Track (RH199) – RHEL 8 | 40 Hours | USD 500 | More Details | |
5 | Red Hat OpenShift Administration II: Operating a Production Kubernetes Cluster | 24 Hours | USD 550 | More Details | |
6 | Containers, Kubernetes, and Red Hat OpenShift Administration II (DO285) | 40 Hours | USD 1,000 | More Details | |
7 | Red Hat OpenStack Administration I: Core Operations for Domain Operators (CL110) | 40 Hours | USD 800 | More Details | |
8 | Red Hat System Administration III: Linux Automation (RH294) – RHEL 8 | 32 Hours | USD 400 | More Details | |
9 | Introduction to OpenShift ApplicationsDO101 | 16 Hours | USD 350 | More Details | |
10 | Red Hat OpenShift Administration III: Scaling Kubernetes Deployments in the EnterpriseDO380 | 32 Hours | USD 900 | More Details | |
11 | Developing Event-Driven Applications with Apache Kafka and Red Hat AMQ StreamsAD482 | 32 Hours | On Request | More Details | |
12 | Red Hat Transformational Learning: Introduction to Pragmatic Site Reliability EngineeringTL112 | 24 Hours | On Request | More Details | |
13 | Red Hat Openshift Migration LabDO326 | 24 Hours | On Request | More Details | |
14 | Red Hat DevOps Pipelines and Processes: Git and Test-Driven DevelopmentDO402 | 24 Hours | USD 350 | More Details | |
15 | Red Hat Training: Open Practices for your DevOps JourneyTL250 | 32 Hours | USD 450 | More Details | |
16 | Red Hat DevOps Pipelines and Processes: CI/CD with Jenkins, Git, and Test Driven DevelopmentDO400 | 40 Hours | USD 500 | More Details | |
17 | Cloud-native API Administration with Red Hat 3scale API ManagementDO240 | 32 Hours | On Request | More Details | |
18 | Multicluster Management with Red Hat OpenShift Platform PlusDO480 | 40 Hours | USD 500 | More Details | |
19 | Managing Virtual Machines with Red Hat OpenShift Virtualization | 32 Hours | On Request | More Details | |
20 | Virtualization and Infrastructure Migration Technical OverviewRH018 | 24 Hours | On Request | More Details |
